Product Description HMB Kawasaki Hydraulic Staffa Motor
HMB Kawasaki Hydraulic Staffa Motor
Staffa low-speed high torque radial piston motors are widely used for screw drives for injection molding applications and deck machinery. They are simple in construction where radial pistons directly work on the eccentric cam. Kawasaki 2-speed motors with valves have two pre-set displacements which can be chosen from a wide range to suit specific application requirements.
Model : HMB010, HMB030, HMB045, HMB060, HMB080, HMB100, HMB125, HMB150, HMB200, HMB270, HMB325, HMB500
- Fixed and variable speed motors (2-speed or 3-speed)
- Simple and robust construction
- Long service life
- High efficiency
- Constant horse power control by CHP valves available
Model type | HMB | |||||||
---|---|---|---|---|---|---|---|---|
010 | 030 | 030 (FM3) |
045 | 060 | 080 | 100 | ||
Displacement (cm3) | 188 | 442 | 492 | 700 | 983 | 1,344 | 1,639 | |
Pressure (MPa) | Rated | 20.7 | 25.0 | |||||
Maximum | 24.1 | 29.3 | ||||||
Maximum speed (Rated pressure) (min-1) |
500 | 450 | 450 | 400 | 300 | 300 | 250 | |
Power(kW) | Rated | 25 | 42 | 52 | 60 | 80 | 100 | 110 |
Model type | HM(HD)B | HM(HD)B | HMB | HM(HD)B | HMB | HM(HD)B | HM(HD)B | |
---|---|---|---|---|---|---|---|---|
125 | 150 | 150 (FM3) | 200 | 200 (FM3) | 270 | 325 | ||
Displacement (cm3) | 2,050 | 2,470 | 2,470 | 3,087 | 3,087 | 4,310 | 5,310 | |
Pressure (MPa) | Rated | 25.0 | ||||||
Maximum | 29.3 | |||||||
Maximum speed (Rated pressure) (min-1) |
220 | 220 | 168 | 175 | 135 | 125 | 100 | |
Power(kW) | Rated | 100 | 115 | 115 | 130 | 130 | 140 | 140 |
Model type | HMHDB | HMB | ||||||
---|---|---|---|---|---|---|---|---|
400 | 500 | |||||||
Displacement (cm3) | 6,800 | 8,000 | ||||||
Pressure (MPa) | Rated | 25.0 | 19.0 | |||||
Maximum | 29.3 | 22.7 | ||||||
Maximum speed (Rated pressure) (min-1) |
120 | 100 | ||||||
Power(kW) | Rated | 190 | 170 |