
Linde Variable Displacement Motors Repair
Standard hydraulic motors at low speeds in their starting phase cannot generate the necessary torque. Therefore, the power of the fast spinning hydraulic motors has to be reduced by means of several step gearboxes down to the speed needed on the wheel. Somewhat higher windage losses and poorer mechanical efficiency are benevolently accepted in this context. Quite the opposite holds true for the motors by Linde Hydraulics: The motors of the Series 02 are capable of transmitting the required torque even at low speed and make it possible to start smoothly and sensitively.
Displacement size from 55 to 280 cc
Contact Softech Hydraulic if you need any further assistance.
Technical data
HMV-02 | 55 | 75 | 105 | 135 | 165 | 210 | 280 | 105D | 165D | |
---|---|---|---|---|---|---|---|---|---|---|
Max.displacement | cc/rev | 54.7 | 75.9 | 105 | 135.6 | 165.6 | 210 | 281.9 | 210 | 331.2 |
Max. operating speed at Vmax | rpm | 4300 | 3800 | 3700 | 3200 | 3100 | 2700 | 2400 | 3300 | 2900 |
Max. speed at Vmax* | rpm | 4400 | 4100 | 3800 | 3500 | 3400 | 3000 | 2700 | 3400 | 3100 |
Max. operating speed at Vmin | rpm | 4700 | 4400 | 4100 | 3700 | 3500 | 3200 | 2900 | 4100 | 3500 |
Max. speed at Vmin* | rpm | 5300 | 5000 | 4700 | 4000 | 3900 | 3500 | 3200 | 4400 | 3700 |
Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Max. pressure** | bar | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Output torque (Δp=430bar) | Nm | 374 | 519 | 719 | 928 | 1133 | 1438 | 1929 | 1437 | 2267 |
Corner power (theor.)*** | kW | 184 | 239 | 309 | 360 | 415 | 482 | 586 | 677 | 878 |
Weight approx. (without oil) | kg | 28 | 32 | 42 | 56 | 76 | 101 | 146 | 98 | 149 |
Products/ Stock We offer.
A10VSO1 | AR16/22 | AR37/56 | AR70/90/145 | |
A10VSO2 | DSG01/03 | DSHG04/06/10 | BSG03/06/10 | BG03/06/10 |
A10VSO3 | MSW01/03 | MRP01/03 | MSA01/03 | PVR-1T |