
Linde Fixed Displacement Motor Repair
Series 02 motors from Linde Hydraulics are different from those common in the market. They are able to provide the required torque even at low speeds and make it possible to start smoothly and sensitively. Therefore, additional gear ratios for rpm reduction are not necessary. This reduces the amount of parts going into the component and also increases the overall mechanical efficiency, minimizes windage losses as well as the noise level of the machine.
Advantages:-
- steady low speed
- high starting torque
- compact design
- high power density
- high reliability
- long service life
Technical data
HMF-02/ HMA-02 | 35 | 55 | 63 | 75 | 85 | 105 | 135 | 165 | 210 | 280 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Displacement | cc/rev | 35.6 | 54.7 | 63 | 75.9 | 85.6 | 105 | 135.6 | 165.6 | 210 | 281.9 |
Max. operating speed | rpm | 4500 | 4100 | 3900 | 3800 | 3600 | 3500 | 3200 | 3100 | 2700 | 2400 |
Max. speed* | rpm | 4800 | 4400 | 4200 | 4100 | 3850 | 3800 | 3500 | 3400 | 3000 | 2700 |
Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Max. pressure** | bar | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Max. housing pressure | bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Torque ( p=430 bar; charge press.=20 bar) | Nm | 244 | 374 | 431 | 519 | 586 | 719 | 928 | 1133 | 1438 | 1929 |
Corner power (theor.)*** | kW | 115 | 161 | 176 | 207 | 221 | 263 | 311 | 368 | 407 | 485 |
Weight approx. (without oil) | kg | 16 | 19 | 24 | 26 | 33 | 33 | 39 | 76 | 101 | 146 |
Products/ Stock We offer.
A10VSO1 | AR16/22 | AR37/56 | AR70/90/145 | |
A10VSO2 | DSG01/03 | DSHG04/06/10 | BSG03/06/10 | BG03/06/10 |
A10VSO3 | MSW01/03 | MRP01/03 | MSA01/03 | PVR-1T |